Chicago Public Schools is committed to doing everything in our power to lift up students, families, and staff during the COVID-19 public health emergency. To ensure our CPS community is supported during this unprecedented crisis, the district is taking significant actions, including providing student vaccinations, COVID-19 testing, contact tracing, and additional school programmatic and mental health supports as part of the Moving Forward Together initiative.
Each month, CPS will post an updated list of projected expenditures associated with the district's response to COVID-19. The table below tracks all projected spending from August 1, 2021, through June 30, 2022, that is in direct response to COVID-19, including spending that is authorized by the emergency resolution approved at the July 2021 Board of Education meeting and spending covered by prior Board of Education authorizations. For information on spending prior to August 1, 2021, view COVID-19 Spending (Prior to August 1, 2021). For spending after June 30, 2022, please click on the tab "COVID-19 Spending."
*Combined purchase order totals will not match the estimated expenditures shown in the table because purchase orders have not yet been created for each planned expenditure. Additional purchase orders will be added to this page as they are finalized.
CFO EMERGENCY EXPENDITURE REPORT
(Cumulatively through June 30, 2022)
Category | Quantity | Estimated Expenditures | Portion of Total Cost Attributed to the $150 Million Emergency Authorization | Purchase Orders |
---|---|---|---|---|
Technology | ||||
July 31, 2021 - Carry forward balance | $50,105,800 | |||
Interactive whiteboards and audio/video equipment | 9 | $134,291 | $134,291 | 3819144 3820178 3820695 3821001 3821886 |
Student health screener system enhancements | $39,800 | 3825232 | ||
IT technical support for Aspen and ServiceNow | $216,500 | 3828951 3835782 3836569 |
||
Aspen enhancements and software fixes | $256,650 | 3832168 3848321 3893203 3946821 |
||
Data interfaces in Aspen | $99,900 | 3828950 | ||
Computers/Tablets | 102,568 | $61,515,461 | 3853100 3853101 3853102 3862077 3862133 3862282 3862705 |
|
Mobile hot spots | 3,000 | $1,026,000 | $1,026,000 | 3865934 |
Total Technology | $113,394,402 | $1,160,291 | ||
Education Materials | ||||
July 31, 2021 - Carry forward balance | $12,204,470 | |||
Virtual academy project management | $25,000 | 3820086 | ||
Translation and interpretation services | $9,266 | 3823950 3825067 3825202 3827510 3827511 3846850 3847243 3852698 3880759 3880952 3883824 |
||
Instruction gap programming | $11,700 | 3823707 | ||
Curriculum materials | $809 | 3824128 3824207 |
||
Professional development | $160,053 | $159,939 | 3839755 3892473 |
|
Remote learning supervision | $131,442 | 3843104 3882312 |
||
Educational technology software | $434,943 | $434,943 | 3858558 | |
Tutoring services | $2,271,639 | $2,271,639 | 3866107 3875366 3896183 |
|
Library Books | $5,447,868 | $5,447,868 | 3860344 3904389 3904391 3904780 3905670 3906011 3906903 3908107 3912773 3912784 3918280 3920263 3923048 3923053 3928278 3934245 3934973 3934974 3936174 3936179 3936180 3936181 3936415 3937246 3939927 3958550 3959095 3959558 3959609 3959623 3959655 3959662 3959681 3959687 |
|
Student OSHA credentials | $2,600 | $2,600 | 3904522 3904525 3907804 3913396 |
|
Total Education Materials | $20,699,790 | $8,316,989 | ||
Compensation | ||||
July 31, 2021 - Carry forward balance | $32,894,818 | |||
Custodians | $829,224 | 3833617 | ||
Total Compensation | $33,724,042 | |||
Emergency Supplies | ||||
July 31, 2021 - Carry forward balance | $48,186,587 | |||
Disinfecting Supplies | 18,010 | $413,140 | $171,000 | 3848838 3894447 3884492 |
Masks/Face Coverings | 29,181,316 | $10,640,596 | $2,644,750 | Multiple Purchases |
Other PPE | 75,177 | $4,366 | 3821128 3839462 3841586 3844491 3843194 3848768 3849685 3851751 3852562 3853733 3878066 3911136 |
|
Air Purifiers | 171 | $30,630 | $15,082 | 3821232 3822384 3841917 3845010 3850231 3852984 3863145 3865983 3866177 3867314 3879847 3880453 3880742 3880811 3882945 3883212 3884318 |
Signs | 1 | $37,502 | $13,122 | 3835572 3846694 3862774 3862975 |
Medical Equipment | $5,767 | 3850326 3850327 3850328 3850329 |
||
Rental forklift | $20,000 | $20,000 | 3932662 | |
Total Emergency Supplies | $59,338,588 | $2,863,954 | ||
Emergency Cleaning | ||||
July 31, 2021 - Carry forward balance | $2,353,695 | |||
Indoor air quality assessments | $640,874 | 3819268 3819623 3819916 3819917 3893229 |
||
Environmental cleaning, cleaning, and disinfecting | $44,798 | 3819105 3819267 |
||
Total Emergency Cleaning | $3,039,367 | |||
Nutrition | ||||
July 31, 2021 - Carry forward balance | $11,661,724 | |||
Total Nutrition | $11,661,724 | |||
Other | ||||
July 31, 2021 - Carry forward balance | $22,925,815 | |||
Vaccination center waste disposal | $3,718 | $3,718 | 3821557 | |
Summer sports supplies | $168,149 | $168,149 | 3822882 3822883 3822884 3822885 |
|
COVID-19 testing | 5,195,480 | $83,596,754 | $83,324,063 | 3825089 3826744 3833881 3850127 3850130 3857484 3858757 3865107 3865440 3866121 3866816 3868558 3886033 3886035 3886037 3888644 3896036 3912441 3912442 3912443 3936817 3959257 3940806 |
Printing health screening materials | $30,000 | 3821050 3823186 3828977 3828960 3830651 3835649 3836361 3849878 |
||
Care room attendants | $15,200,000 | 3829187 3840240 3854384 3855359 3894028 3932755 |
||
Billboard | $25,000 | 3834725 | ||
Warehouse truck rentals | $154,745 | $154,745 | 3841889 | |
Nursing services | $455,722 | 3840993 | ||
3853165 | ||||
Monitors and ink for contract tracing | 50 | $9,771 | 3840117 3840641 3840685 3840686 |
|
Contact tracing | $10,459 | 3867468 3868789 3938664 |
||
Moving of furniture for virtual academy | $2,400 | 3844517 | ||
Student transportation | $5,357,461 | $3,990,599 | 3818051 3848734 3864332 3864333 3864334 3868253 3879951 3879952 3881056 3882232 3897463 3897466 3906216 3915198 3939751 3939759 3953136 3959095 3959331 3959332 3959334 |
|
Vaccination marketing, pre-k attendance and enrollment adds | $2,787,000 | $2,612,000 | 3849078 3850405 3850406 3850407 3850408 3850409 3850410 3891856 3891861 3891862 3891864 3898375 3898386 3898389 3898391 3898396 3898400 3939607 3953003 3953013 3953024 3953027 3953041 3960119 |
|
Vaccination sites incentives | $7,556 | 3849663 3850037 3850036 3850637 3850062 3879788 |
||
Vaccine awareness day sites | $9,000 | 3854098 3854099 3854101 3854102 3854103 3854104 3854105 3854106 3854107 3854108 3854109 3854110 3857449 3857450 3857451 3857452 3857453 3868093 |
||
COVID-19 vaccination clinic services | $15,822,000 | $15,822,000 | 3856586 3877756 3893047 3893048 3893049 3912951 |
|
Student transportation driver incentives payout | $2,556,800 | $2,556,800 | 3861798 3861799 3861800 3861801 3861802 3863316 3868624 3868625 3868626 3868627 3868628 3870241 3878057 3879928 3879939 3879940 3879942 3879987 3885319 3885322 3885325 3888940 3888941 3888947 3889082 3891742 3897243 3897456 3897457 3913611 3919646 3921195 3921198 3921201 3921203 3921206 3921209 3921214 3921218 3921224 3929999 3930002 3939768 3958796 |
|
Student transportation work stoppage payments | $2,003,670 | $2,003,670 | 3855375 3855376 3855391 3855393 3855396 3855397 3855398 3855399 3855400 3858471 |
|
Immunization record card holder | $213 | 3863743 3866130 |
||
Translation services for COVID-19 vaccine awareness | $6,817 | 3870683 3873711 3877425 3877426 3879816 3880548 3881393 |
||
Cables for contract tracers | 50 | $1,290 | 3881621 | |
COVID-19 staffing | $5,570,100 | $5,570,100 | 3913414 3913412 3959256 3940805 |
|
COVID-19 testing registration fee | $92,000 | $92,000 | 3913413 3913411 3959258 3940803 |
|
Parent workshops | $266 | 3901817 | ||
Printing and mailing services | $14,280 | 3935567 | ||
Youth services | $1,349,519 | $1,349,519 | 3957166 3951524 |
|
Total Other | $158,160,505 | $117,647,363 | ||
Good Faith Payments | ||||
July 31, 2021 - Carry forward balance | $45,565,095 | |||
Safe Passage | $5,399,765 | 3527278 3527305 3637853 3637922 3638046 3638175 3639600 3639602 3639603 3673630 3681627 3681683 3684120 3684121 3684866 3684889 3684892 3684893 3688333 3688336 3693626 3693630 3699617 3699996 3707723 3724568 |
||
Community Schools Initiative | $27,728 | 3650825 | ||
Nursing Services | $4,278,549 | 3631694 3681634 3724531 3725911 3744290 3754516 3678630 |
||
School-based therapy services | $1,068,661 | 3699638 | ||
Miscellaneous | $30,000 | 3714815 3749467 |
||
Student transportation | $8,549,107 | Multiple Purchases | ||
Total Good Faith Payments** | $64,918,905 | |||
Student Re-Engagement | ||||
July 31, 2021 - Carry forward balance | $544,056 | |||
Student re-engagement program | 59 | $2,348,955 | Multiple Purchases | |
Total Student Re-Engagement | $2,893,011 | |||
Grand Total | $467,830,334 | $129,988,597 |
**Reflects good faith payments as updated from the prior reporting period; good faith payment figures will be reconciled for FY21 and updated when the reconciliation is completed.
See the Contracts Approved via COVID-19 Emergency Authority [ PDF | Spreadsheet ]