Steering Committee
| Name | Title | Office/Department |
|---|---|---|
|
Alexander Fishman |
DL Dgn & Instr GenAI Integ Mgr |
Curriculum, Instruction, and Digital Learning |
|
Alexander Zalar |
Principal |
Ernst Prussing School |
|
Althea Hammond |
Principal |
Ambrose Plamondon School |
|
Andre Schmidt |
Project Manager |
IT Business Partnerships and Innovation |
|
Anne Marie Spehar |
Dir, Enterprise Change Mgmt |
IT Business Partnerships and Innovation |
|
Annise Lewis |
Deputy Chief Teaching & Lrng |
Teaching and Learning |
|
Anya Bardach |
AI Program Specialist | IT Business Partnerships and Innovation |
|
Arba Houlden |
ED, IT Bus Partnership & Innov | IT Business Partnerships and Innovation |
|
Armando Rodriguez |
Deputy Chief, OCCS | Office of College and Career Success |
| Brendan Perry | Dir, Policy, Ethics, & Records | Policy and Procedures |
| Casey Fuess | Assistant Principal | The Virtual Academy |
| Charles Mayfield | Chief Operating Officer | Chief Operating Office |
| Charlotte Cager | Engagement Specialist Team Lead | Technology Support |
| Devin Swartley | Dir, Schl Leadership Pipeline | Department of Principal Quality |
| Edward Wagner | Chief Info Technology Officer | Information and Technology Services |
| Guido Volpe | Director, Business Operations | Information and Technology Services |
| Helena Swanson-Nystrom | ED, CIDL | Curriculum, Instruction and Digital Learning |
| Kandace Stallings | Social & Emotional Lrng Spec | Options Network |
| Kimani Dinga | Director, Information Security | Information Security |
| Kimberly Watson | Chief of Staff to the COO | Chief Operating Office |
| Kyle Alston | Director, Network Services | Network Services |
| Leticia Lopez | Deputy Chief, Procurement | Procurement and Contracts |
| Lorne Rodriguez | Mgr, Enterprise Generative AI | IT Business Partnerships and Innovation |
| Robert Coonce | Director, Web Services | Web Services |
| Shruti Saxena | DIr, Office Ops & Initiatives | Talent |
| Sree Sundaram | ED Enterprise Application Srvc | Enterprise Application Services |
| Tynan Mulroy | Chrome Platform Lead Engineer | Information and Technology Services |
Operating Committees
AI Governance Framework New Member Survey
We're thrilled to have you join the governance framework and share your expertise and perspectives. This brief survey will help us confirm your information and understand your initial thoughts on the role of AI in the district.