Top of Page
Main

Brand Colors

Our vibrant brand colors perfectly represent the vibrancy of our city, neighborhoods, families, and students. All approved brand colors can be used in printed and electronic communications.

Special usage only: The red in the tertiary palette should only be used sparingly, for example to show a negation such as a circle/slash or in a combination of red, white and blue for a holiday.

Main Palette

Hex CMYK PMS
#1D48C0 90/77/0/0 2728 C 2173 U
#50C4D9 61/1/14/0 311 C 3105 U
#FFD22B 1/16/91/0 122 C 115 U
#F75C03 0/78/100/0 158 C 158 U
#058373 87/32/60/13 3282 C 327 U
#8B2BA1 56/94/0/0 2583 C 2583 U
#3C3C3C 68/62/60/50 425 C 433 U

Dark Palette

Hex CMYK PMS
#061A53 100/95/33/38 295 C 294 U
#2D809A 81/34/36/4 2221 C 7713 U
#FFA110 0/43/100/0 137 C 1235 U
#CF4420 13/88/100/3 7597 C 3516 U
#00463F 91/49/68/47 3308 C 3165 U
#621E71 74/100/22/10 7664 C 3515 U
#000000 75/68/67/90 Black 6 C Black 6 U

Tertiary Palette

Hex CMYK PMS
#28A2B8 75/18/24/0 631 C 631 U
#D2232A 11/99/96/2 199 C 3517 U
#7EC352 55/0/91/0 2292 C 2292 U
#CECECE 18/14/15/0 429 C 428 U