School Resourcing
Information on what teachers, staff, supports, and other resources were present in a school when doors opened for SY25.
| Opportunity Index | 30 |
| Principal | 1 |
| Assistant Principal | 2 |
| Other District-Provided Positions | 1 |
| Assistant Principals | 2 |
| Clerks | 3 |
| Counselors | 1 |
| Bilingual Coordinators | 1 |
| Early Childhood Teachers | 29 |
| Early Childhood Paraprofessionals | 14 |
| Special Education Teachers | 4 |
| Special Education Paraprofessionals (incl. Bilingual Paraprofessionals) | 14 |
| Case Managers | 2 |
| Tiered Instructional Support Dollars (Tier I) | $17,280 |
| Lunchroom | 2 |
| School Security | 2 |
Teacher Positions
This data shows how many teachers are staffed at the school and the number of vacant positions.
VICK - Teacher Positions
VICK - Teacher Positions