Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

AZUELA - English Learner Progress to Proficiency - ALL
*Retired Category
AZUELA - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 42.8% 92 |
Network | 33.9% 1,179 |
District | 27.4% 14,622 |
AZUELA - English Learner Progress to Proficiency - All Students
AZUELA - English Learner Progress to Proficiency - Economic Disadvantage
AZUELA - English Learner Progress to Proficiency - Non-Economic Disadvantage
AZUELA - English Learner Progress to Proficiency - English Learner
AZUELA - English Learner Progress to Proficiency - Non-English Learner
AZUELA - English Learner Progress to Proficiency - Female
AZUELA - English Learner Progress to Proficiency - Male
AZUELA - English Learner Progress to Proficiency - Non-Binary
AZUELA - English Learner Progress to Proficiency Rate - Grade 2
AZUELA - English Learner Progress to Proficiency Rate - Grade 3
AZUELA - English Learner Progress to Proficiency Rate - Grade 4
AZUELA - English Learner Progress to Proficiency Rate - Grade 5
AZUELA - English Learner Progress to Proficiency Rate - Grade 6
AZUELA - English Learner Progress to Proficiency Rate - Grade 7
AZUELA - English Learner Progress to Proficiency Rate - Grade 8
AZUELA - English Learner Progress to Proficiency - IEP
AZUELA - English Learner Progress to Proficiency - Non-IEP
AZUELA - English Learner Progress to Proficiency - Asian
AZUELA - English Learner Progress to Proficiency - Asian/Pacific Islander*
AZUELA - English Learner Progress to Proficiency - Black/African American
AZUELA - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
AZUELA - English Learner Progress to Proficiency - Latinx
AZUELA - English Learner Progress to Proficiency - Multiracial
AZUELA - English Learner Progress to Proficiency - Native American
AZUELA - English Learner Progress to Proficiency - Not Listed
AZUELA - English Learner Progress to Proficiency - White
AZUELA - English Learner Progress to Proficiency - Non-Temporary Living Situation
AZUELA - English Learner Progress to Proficiency - Temporary Living Situation
AZUELA - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48.6% 88 | 46.6% 96 | 42.8% 92 |
Network | 38% 1,305 | 37.6% 1,306 | 33.9% 1,179 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
AZUELA - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.3% 75 | 44.7% 80 | 42.7% 82 |
Network | 37.4% 1,197 | 37% 1,194 | 33.4% 1,081 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
AZUELA - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 68.4% 13 | 59.3% 16 | 43.5% 10 |
Network | 45.2% 108 | 45.3% 112 | 40.2% 98 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
AZUELA - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48.6% 88 | 46.6% 96 | 42.8% 92 |
Network | 38% 1,305 | 37.6% 1,306 | 33.9% 1,179 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
AZUELA - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
AZUELA - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 55.2% 37 | 50% 39 | 33.3% 28 |
Network | 39.3% 610 | 39.7% 626 | 34.2% 540 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
AZUELA - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 44.7% 51 | 44.5% 57 | 48.9% 64 |
Network | 36.9% 695 | 35.9% 680 | 33.7% 639 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
AZUELA - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
AZUELA - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 69.1% 38 | 59.3% 16 |
Network | 0.5% 2 | 67% 382 | 60.1% 271 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 78.1% 25 | 38.1% 8 | 52.5% 31 |
Network | 77.5% 324 | 52.7% 225 | 44.4% 268 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 87.1% 27 | 80.6% 25 | 58.3% 14 |
Network | 85.2% 414 | 72.9% 314 | 59.5% 275 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 86.7% 26 | 59.3% 16 | 51.7% 15 |
Network | 70.4% 409 | 42.5% 221 | 35.9% 168 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 17.2% 5 | 11.5% 3 | 9.5% 2 |
Network | 11.6% 58 | 8% 40 | 6% 28 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 2 | 21.4% 6 | 47.8% 11 |
Network | 10.4% 55 | 19.4% 97 | 26.4% 135 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
AZUELA - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 13% 3 | 0% 0 | 9.4% 3 |
Network | 8.3% 43 | 5.2% 27 | 6.6% 34 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
AZUELA - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 31.7% 13 | 22% 11 | 25% 13 |
Network | 27.8% 190 | 26.2% 188 | 21.9% 158 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
AZUELA - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 53.6% 75 | 54.5% 85 | 48.5% 79 |
Network | 40.5% 1,115 | 40.6% 1,118 | 37% 1,021 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
AZUELA - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 36.4% 8 | 52.2% 12 | 66.7% 10 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
AZUELA - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
AZUELA - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 44.8% 13 | 26.3% 5 | 36.8% 7 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
AZUELA - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
AZUELA - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48% 86 | 46.6% 95 | 42.7% 91 |
Network | 37.8% 1,256 | 37.6% 1,266 | 33.8% 1,140 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
AZUELA - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
AZUELA - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 40% 4 | Fewer than 10 students | 27.3% 3 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
AZUELA - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
AZUELA - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 44.2% 23 | 39.6% 19 | 30.2% 16 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
AZUELA - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48.9% 88 | 46.6% 95 | 42.8% 92 |
Network | 38.1% 1,293 | 37.7% 1,292 | 34% 1,168 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
AZUELA - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 27.3% 12 | 35% 14 | 28.2% 11 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |