Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

BOWEN HS - English Learner Progress to Proficiency - ALL
*Retired Category
BOWEN HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 0% 0 |
Network | 3.8% 23 |
District | 27.4% 14,622 |
BOWEN HS - English Learner Progress to Proficiency - All Students
BOWEN HS - English Learner Progress to Proficiency - Economic Disadvantage
BOWEN HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
BOWEN HS - English Learner Progress to Proficiency - English Learner
BOWEN HS - English Learner Progress to Proficiency - Non-English Learner
BOWEN HS - English Learner Progress to Proficiency - Female
BOWEN HS - English Learner Progress to Proficiency - Male
BOWEN HS - English Learner Progress to Proficiency - Non-Binary
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 9
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 10
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 11
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 12
BOWEN HS - English Learner Progress to Proficiency - IEP
BOWEN HS - English Learner Progress to Proficiency - Non-IEP
BOWEN HS - English Learner Progress to Proficiency - Asian
BOWEN HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
BOWEN HS - English Learner Progress to Proficiency - Black/African American
BOWEN HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
BOWEN HS - English Learner Progress to Proficiency - Latinx
BOWEN HS - English Learner Progress to Proficiency - Multiracial
BOWEN HS - English Learner Progress to Proficiency - Native American
BOWEN HS - English Learner Progress to Proficiency - Not Listed
BOWEN HS - English Learner Progress to Proficiency - White
BOWEN HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
BOWEN HS - English Learner Progress to Proficiency - Temporary Living Situation
BOWEN HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | 0% 0 |
Network | 8.1% 32 | 2.9% 15 | 3.8% 23 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
BOWEN HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | 0% 0 |
Network | 8.3% 31 | 2.9% 14 | 3.6% 20 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
BOWEN HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 4.2% 1 | 3.3% 1 | 5.9% 3 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
BOWEN HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | 0% 0 |
Network | 8.1% 32 | 2.9% 15 | 3.8% 23 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
BOWEN HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
BOWEN HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 7.3% 11 | 3.3% 7 | 5.1% 13 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
BOWEN HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 0% 0 |
Network | 8.6% 21 | 2.6% 8 | 2.8% 10 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
BOWEN HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 7.9% 11 | 2.1% 4 | 5.4% 10 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 9% 8 | 1.4% 2 | 4.2% 8 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 8.8% 9 | 4.3% 4 | 0.7% 1 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
BOWEN HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 6.5% 4 | 5.3% 5 | 4.3% 4 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
BOWEN HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 1.6% 2 | 0% 0 | 1.3% 2 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
BOWEN HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 0% 0 |
Network | 11% 30 | 4.1% 15 | 4.7% 21 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
BOWEN HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
BOWEN HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
BOWEN HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 20.4% 11 | 5.6% 3 | 11.6% 8 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
BOWEN HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
BOWEN HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | 0% 0 |
Network | 5.7% 19 | 2.4% 11 | 2.5% 13 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
BOWEN HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
BOWEN HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
BOWEN HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
BOWEN HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
BOWEN HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | Fewer than 10 students |
Network | 7.6% 29 | 2.8% 14 | 3.5% 20 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
BOWEN HS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 18.8% 3 | 5.9% 1 | 9.4% 3 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |