Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

GRAY - English Learner Progress to Proficiency - ALL
*Retired Category
GRAY - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 42.9% 112 |
Network | 41.2% 1,875 |
District | 27.4% 14,622 |
GRAY - English Learner Progress to Proficiency - All Students
GRAY - English Learner Progress to Proficiency - Economic Disadvantage
GRAY - English Learner Progress to Proficiency - Non-Economic Disadvantage
GRAY - English Learner Progress to Proficiency - English Learner
GRAY - English Learner Progress to Proficiency - Non-English Learner
GRAY - English Learner Progress to Proficiency - Female
GRAY - English Learner Progress to Proficiency - Male
GRAY - English Learner Progress to Proficiency - Non-Binary
GRAY - English Learner Progress to Proficiency Rate - Grade 2
GRAY - English Learner Progress to Proficiency Rate - Grade 3
GRAY - English Learner Progress to Proficiency Rate - Grade 4
GRAY - English Learner Progress to Proficiency Rate - Grade 5
GRAY - English Learner Progress to Proficiency Rate - Grade 6
GRAY - English Learner Progress to Proficiency Rate - Grade 7
GRAY - English Learner Progress to Proficiency Rate - Grade 8
GRAY - English Learner Progress to Proficiency - IEP
GRAY - English Learner Progress to Proficiency - Non-IEP
GRAY - English Learner Progress to Proficiency - Asian
GRAY - English Learner Progress to Proficiency - Asian/Pacific Islander*
GRAY - English Learner Progress to Proficiency - Black/African American
GRAY - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
GRAY - English Learner Progress to Proficiency - Latinx
GRAY - English Learner Progress to Proficiency - Multiracial
GRAY - English Learner Progress to Proficiency - Native American
GRAY - English Learner Progress to Proficiency - Not Listed
GRAY - English Learner Progress to Proficiency - White
GRAY - English Learner Progress to Proficiency - Non-Temporary Living Situation
GRAY - English Learner Progress to Proficiency - Temporary Living Situation
GRAY - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.3% 114 | 52.4% 142 | 42.9% 112 |
Network | 42.8% 1,812 | 42.7% 1,828 | 41.2% 1,875 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRAY - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.1% 105 | 50.4% 124 | 42.8% 101 |
Network | 41.5% 1,460 | 41.2% 1,488 | 40.1% 1,536 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
GRAY - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50% 9 | 72% 18 | 44% 11 |
Network | 49.3% 352 | 50.9% 340 | 46.6% 339 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
GRAY - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.3% 114 | 52.4% 142 | 42.9% 112 |
Network | 42.8% 1,812 | 42.7% 1,828 | 41.2% 1,875 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
GRAY - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRAY - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.5% 57 | 51.5% 69 | 40.3% 52 |
Network | 44.7% 870 | 43.2% 848 | 42.5% 895 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
GRAY - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.1% 57 | 53.3% 73 | 45.5% 60 |
Network | 41.2% 942 | 42.3% 980 | 40% 980 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
GRAY - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
GRAY - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 87.5% 49 | 72% 18 |
Network | 0% 0 | 70.5% 540 | 66.6% 479 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
GRAY - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75% 24 | 61.4% 27 | 52.6% 30 |
Network | 76% 513 | 52.1% 365 | 47.5% 392 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
GRAY - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 88.2% 45 | 100% 36 | 77.6% 38 |
Network | 81.4% 608 | 76.4% 499 | 66% 479 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
GRAY - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 90.6% 29 | 31.3% 15 | 44.4% 12 |
Network | 73.2% 469 | 36.7% 226 | 39.9% 232 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
GRAY - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 23.7% 9 | 14.8% 4 | 7.3% 3 |
Network | 15.8% 81 | 9% 48 | 10% 57 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
GRAY - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 18.2% 4 | 23.5% 8 | 32% 8 |
Network | 14.6% 72 | 22.7% 115 | 28.9% 170 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
GRAY - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 3 | 11.5% 3 | 8.1% 3 |
Network | 14.3% 69 | 6.8% 34 | 12.1% 66 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
GRAY - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40.8% 20 | 41.1% 23 | 34% 18 |
Network | 32.7% 307 | 32.2% 310 | 26.3% 264 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
GRAY - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 49% 94 | 55.3% 119 | 45.2% 94 |
Network | 45.7% 1,505 | 45.7% 1,518 | 45.4% 1,611 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
GRAY - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 53.7% 211 | 48.4% 187 | 52.9% 231 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
GRAY - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
GRAY - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 44.9% 22 | 35.6% 21 | 31.3% 15 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
GRAY - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 45.5% 5 | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
GRAY - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48% 110 | 51.6% 130 | 42.5% 102 |
Network | 40.1% 1,148 | 39.7% 1,173 | 37% 1,134 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
GRAY - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 50% 11 | 52.2% 12 | 51.9% 14 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
GRAY - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 56.3% 9 | 35.3% 6 | 56.3% 9 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
GRAY - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
GRAY - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 53.8% 7 |
Network | 46.4% 405 | 50.9% 422 | 49.1% 467 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
GRAY - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.5% 114 | 52.4% 141 | 43.1% 112 |
Network | 42.8% 1,806 | 42.7% 1,824 | 41.1% 1,864 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
GRAY - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 35.3% 6 | 26.7% 4 | 47.8% 11 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |