Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

KELVYN PARK HS - English Learner Progress to Proficiency - ALL
*Retired Category
KELVYN PARK HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 9.3% 17 |
Network | 9.6% 477 |
District | 27.4% 14,622 |
KELVYN PARK HS - English Learner Progress to Proficiency - All Students
KELVYN PARK HS - English Learner Progress to Proficiency - Economic Disadvantage
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
KELVYN PARK HS - English Learner Progress to Proficiency - English Learner
KELVYN PARK HS - English Learner Progress to Proficiency - Non-English Learner
KELVYN PARK HS - English Learner Progress to Proficiency - Female
KELVYN PARK HS - English Learner Progress to Proficiency - Male
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Binary
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 7
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 8
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 9
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 10
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 11
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 12
KELVYN PARK HS - English Learner Progress to Proficiency - IEP
KELVYN PARK HS - English Learner Progress to Proficiency - Non-IEP
KELVYN PARK HS - English Learner Progress to Proficiency - Asian
KELVYN PARK HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
KELVYN PARK HS - English Learner Progress to Proficiency - Black/African American
KELVYN PARK HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
KELVYN PARK HS - English Learner Progress to Proficiency - Latinx
KELVYN PARK HS - English Learner Progress to Proficiency - Multiracial
KELVYN PARK HS - English Learner Progress to Proficiency - Native American
KELVYN PARK HS - English Learner Progress to Proficiency - Not Listed
KELVYN PARK HS - English Learner Progress to Proficiency - White
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
KELVYN PARK HS - English Learner Progress to Proficiency - Temporary Living Situation
KELVYN PARK HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10% 17 | 8.3% 16 | 9.3% 17 |
Network | 13.9% 497 | 7.7% 318 | 9.6% 477 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KELVYN PARK HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.6% 17 | 8.6% 16 | 8.6% 15 |
Network | 13.3% 411 | 7.1% 264 | 9.3% 415 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | Fewer than 10 students | Fewer than 10 students |
Network | 17.5% 86 | 13.4% 54 | 13.2% 62 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
KELVYN PARK HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10% 17 | 8.3% 16 | 9.3% 17 |
Network | 13.9% 497 | 7.7% 318 | 9.6% 477 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KELVYN PARK HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KELVYN PARK HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.4% 9 | 6.2% 6 | 14.3% 13 |
Network | 15.5% 231 | 9% 158 | 10.2% 224 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
KELVYN PARK HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 8.8% 8 | 10.5% 10 | 4.4% 4 |
Network | 12.8% 266 | 6.8% 160 | 9.2% 253 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 12% 3 | 0% 0 | 10.5% 2 |
Network | 10.8% 7 | 7.8% 4 | 14.5% 9 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.4% 1 | 16% 4 | 0% 0 |
Network | 3.4% 3 | 6% 4 | 3.5% 2 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 18.4% 7 | 14% 7 | 19% 8 |
Network | 12.9% 148 | 8.9% 116 | 15% 207 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10% 3 | 6.8% 3 | 6% 3 |
Network | 15.8% 133 | 6.7% 82 | 6.4% 91 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 12.5% 3 | 3.3% 1 | 9.7% 3 |
Network | 15.1% 110 | 5.7% 43 | 8% 98 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
KELVYN PARK HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 3.4% 1 | 4.8% 1 |
Network | 12% 81 | 8.7% 61 | 7.4% 58 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
KELVYN PARK HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 1.8% 1 | 0% 0 | 2.4% 1 |
Network | 2.9% 34 | 1.5% 19 | 1.7% 22 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
KELVYN PARK HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 14% 16 | 11.4% 16 | 11.3% 16 |
Network | 19.4% 463 | 10.6% 299 | 12.5% 455 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
KELVYN PARK HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 29.8% 119 | 16.6% 68 | 18.1% 89 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
KELVYN PARK HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KELVYN PARK HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 31.1% 57 | 14.1% 27 | 17.6% 36 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
KELVYN PARK HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 7.1% 1 | 0% 0 | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
KELVYN PARK HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.1% 17 | 8.3% 16 | 9.6% 17 |
Network | 9.4% 243 | 5.6% 173 | 7.1% 259 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
KELVYN PARK HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 30.8% 4 | 16.7% 3 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
KELVYN PARK HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 13.3% 2 | 5.3% 1 | 0% 0 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
KELVYN PARK HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | 44.4% 8 |
District | 18.8% 3 | 31% 9 | 42% 21 |
KELVYN PARK HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 21% 74 | 11.5% 44 | 14.8% 82 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
KELVYN PARK HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 9.8% 16 | 7.5% 14 | 9.5% 17 |
Network | 13.8% 480 | 7.5% 302 | 9.4% 446 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
KELVYN PARK HS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 20.2% 17 | 15.5% 16 | 15% 31 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |