Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

TWAIN - IAR Math - All Students
TWAIN - IAR Math - Economic Disadvantage
TWAIN - IAR Math - Non-Economic Disadvantage
TWAIN - IAR Math - English Learner
TWAIN - IAR Math - Non-English Learner
TWAIN - IAR Math - Female
TWAIN - IAR Math - Male
TWAIN - IAR Math - Non-Binary
TWAIN - IAR Math - Not Listed
TWAIN - IAR Math - IEP
TWAIN - IAR Math - Non-IEP
TWAIN - IAR Math - 03
TWAIN - IAR Math - 04
TWAIN - IAR Math - 05
TWAIN - IAR Math - 06
TWAIN - IAR Math - 07
TWAIN - IAR Math - 08
TWAIN - IAR Math - Asian
TWAIN - IAR Math - Asian/Pacific Islander (Retired Category)
TWAIN - IAR Math - Black/African American
TWAIN - IAR Math - Hawaiian/Pacific Islander
TWAIN - IAR Math - Latinx
TWAIN - IAR Math - Multiracial
TWAIN - IAR Math - Native American
TWAIN - IAR Math - White
TWAIN - IAR Math - Non-Temporary Living Situation
TWAIN - IAR Math - Temporary Living Situation
*Retired Category
TWAIN - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 16% 97 | 29.8% 180 | 34.9% 211 | 18.2% 110 | 1.2% 7 |
Network | 25.1% 2,831 | 35.3% 3,993 | 25% 2,821 | 13.1% 1,480 | 1.5% 172 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
TWAIN - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 19% 89 | 29.1% 136 | 34% 159 | 16.7% 78 | 1.3% 6 |
Network | 27.9% 2,576 | 36.4% 3,360 | 23.9% 2,207 | 11% 1,015 | 0.9% 84 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
TWAIN - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 5.8% 8 | 32.1% 44 | 38% 52 | 23.4% 32 | 0.7% 1 |
Network | 12.4% 255 | 30.8% 633 | 29.9% 614 | 22.6% 465 | 4.3% 88 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
TWAIN - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 23% 37 | 32.3% 52 | 32.9% 53 | 10.6% 17 | 1.2% 2 |
Network | 34.6% 1,253 | 39.5% 1,428 | 19.8% 715 | 5.8% 210 | 0.3% 11 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
TWAIN - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 13.5% 60 | 28.8% 128 | 35.6% 158 | 20.9% 93 | 1.1% 5 |
Network | 20.5% 1,578 | 33.4% 2,565 | 27.4% 2,106 | 16.5% 1,270 | 2.1% 161 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
TWAIN - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 16.2% 50 | 31.1% 96 | 34.3% 106 | 17.2% 53 | 1.3% 4 |
Network | 25.4% 1,415 | 36.4% 2,028 | 24.7% 1,377 | 12.2% 679 | 1.2% 66 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
TWAIN - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 15.9% 47 | 28.4% 84 | 35.5% 105 | 19.3% 57 | 1% 3 |
Network | 24.7% 1,415 | 34.3% 1,965 | 25.2% 1,444 | 14% 801 | 1.8% 106 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
TWAIN - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
TWAIN - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
TWAIN - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 54.2% 45 | 30.1% 25 | 14.5% 12 | 1.2% 1 | 0% 0 |
Network | 55.6% 968 | 33.6% 586 | 8.5% 148 | 2.2% 38 | 0.1% 2 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
TWAIN - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 10% 52 | 29.7% 155 | 38.1% 199 | 20.9% 109 | 1.3% 7 |
Network | 19.5% 1,863 | 35.7% 3,407 | 28% 2,673 | 15.1% 1,442 | 1.8% 170 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
TWAIN - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 13.3% 14 | 19% 20 | 34.3% 36 | 27.6% 29 | 5.7% 6 |
Network | 26.7% 459 | 26.1% 449 | 26.5% 456 | 18.1% 311 | 2.6% 44 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
TWAIN - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 17.5% 18 | 36.9% 38 | 35% 36 | 9.7% 10 | 1% 1 |
Network | 27.5% 473 | 37.4% 643 | 24.8% 427 | 9.7% 167 | 0.6% 11 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
TWAIN - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 13.5% 13 | 39.6% 38 | 35.4% 34 | 11.5% 11 | 0% 0 |
Network | 21% 388 | 41.3% 763 | 25.1% 463 | 11.2% 207 | 1.4% 26 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
TWAIN - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 11.2% 10 | 25.8% 23 | 46.1% 41 | 16.9% 15 | 0% 0 |
Network | 25.7% 505 | 38.3% 751 | 25.3% 496 | 9.5% 186 | 1.2% 24 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
TWAIN - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 7.5% 8 | 26.4% 28 | 35.8% 38 | 30.2% 32 | 0% 0 |
Network | 11.8% 232 | 40% 788 | 33% 649 | 13.9% 274 | 1.3% 25 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
TWAIN - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 32.1% 34 | 31.1% 33 | 24.5% 26 | 12.3% 13 | 0% 0 |
Network | 37.2% 774 | 28.8% 599 | 15.9% 330 | 16.1% 335 | 2% 42 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
TWAIN - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 1.1% 1 | 6.5% 6 | 10.8% 10 | 44.1% 41 | 37.6% 35 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
TWAIN - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
TWAIN - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 23.1% 3 | 46.2% 6 | 15.4% 2 | 15.4% 2 | 0% 0 |
Network | 28.7% 815 | 38.1% 1,082 | 23.3% 662 | 9% 257 | 0.9% 25 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
TWAIN - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
TWAIN - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 14.9% 81 | 30.6% 167 | 36% 196 | 17.2% 94 | 1.3% 7 |
Network | 24.7% 1,896 | 35.4% 2,717 | 25.5% 1,955 | 13.3% 1,018 | 1.1% 82 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
TWAIN - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | No data | No data | No data | No data | No data |
Network | 23.7% 18 | 28.9% 22 | 17.1% 13 | 26.3% 20 | 3.9% 3 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
TWAIN - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | No data | No data | No data | No data | No data |
Network | 28% 7 | 36% 9 | 16% 4 | 16% 4 | 4% 1 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
TWAIN - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 27.9% 12 | 16.3% 7 | 27.9% 12 | 27.9% 12 | 0% 0 |
Network | 15.4% 90 | 26.5% 155 | 29.9% 175 | 23.9% 140 | 4.4% 26 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
TWAIN - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | 15.8% 94 | 29.5% 176 | 35.1% 209 | 18.5% 110 | 1.2% 7 |
Network | 23.6% 2,548 | 35.6% 3,832 | 25.6% 2,756 | 13.6% 1,466 | 1.6% 172 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
TWAIN - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
TWAIN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 54.1% 283 | 30.8% 161 | 12.4% 65 | 2.7% 14 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
TWAIN - IAR Math - All Students
TWAIN - IAR Math - Economic Disadvantage
TWAIN - IAR Math - Non-Economic Disadvantage
TWAIN - IAR Math - English Learner
TWAIN - IAR Math - Non-English Learner
TWAIN - IAR Math - Female
TWAIN - IAR Math - Male
TWAIN - IAR Math - Non-Binary
TWAIN - IAR Math - 03
TWAIN - IAR Math - 04
TWAIN - IAR Math - 05
TWAIN - IAR Math - 06
TWAIN - IAR Math - 07
TWAIN - IAR Math - 08
TWAIN - IAR Math - IEP
TWAIN - IAR Math - Non-IEP
TWAIN - IAR Math - Asian
TWAIN - IAR Math - Asian/Pacific Islander*
TWAIN - IAR Math - Black/African American
TWAIN - IAR Math - Hawaiian/Pacific Islander
TWAIN - IAR Math - Latinx
TWAIN - IAR Math - Multiracial
TWAIN - IAR Math - Native American
TWAIN - IAR Math - Not Listed
TWAIN - IAR Math - White
TWAIN - IAR Math - Non-Temporary Living Situation
TWAIN - IAR Math - Temporary Living Situation
TWAIN - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 16% 102 | 32.5% 207 | 32.7% 208 | 17.9% 114 | 0.9% 6 |
2022-2023 | 17.7% 110 | 29.6% 184 | 31% 193 | 21.1% 131 | 0.6% 4 |
2023-2024 | 16% 97 | 29.8% 180 | 34.9% 211 | 18.2% 110 | 1.2% 7 |
TWAIN - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 17.2% 84 | 33.4% 163 | 33% 161 | 16% 78 | 0.4% 2 |
2022-2023 | 18.9% 92 | 30.5% 148 | 30.9% 150 | 19.1% 93 | 0.6% 3 |
2023-2024 | 19% 89 | 29.1% 136 | 34% 159 | 16.7% 78 | 1.3% 6 |
TWAIN - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.1% 18 | 29.5% 44 | 31.5% 47 | 24.2% 36 | 2.7% 4 |
2022-2023 | 13.2% 18 | 26.5% 36 | 31.6% 43 | 27.9% 38 | 0.7% 1 |
2023-2024 | 5.8% 8 | 32.1% 44 | 38% 52 | 23.4% 32 | 0.7% 1 |
TWAIN - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 19.1% 30 | 37.6% 59 | 34.4% 54 | 8.3% 13 | 0.6% 1 |
2022-2023 | 26.5% 40 | 30.5% 46 | 33.1% 50 | 9.9% 15 | 0% 0 |
2023-2024 | 23% 37 | 32.3% 52 | 32.9% 53 | 10.6% 17 | 1.2% 2 |
TWAIN - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 15% 72 | 30.8% 148 | 32.1% 154 | 21% 101 | 1% 5 |
2022-2023 | 14.9% 70 | 29.3% 138 | 30.4% 143 | 24.6% 116 | 0.8% 4 |
2023-2024 | 13.5% 60 | 28.8% 128 | 35.6% 158 | 20.9% 93 | 1.1% 5 |
TWAIN - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 17% 55 | 34% 110 | 33% 107 | 15.7% 51 | 0.3% 1 |
2022-2023 | 17.8% 55 | 33.3% 103 | 30.7% 95 | 18.1% 56 | 0% 0 |
2023-2024 | 16.2% 50 | 31.1% 96 | 34.3% 106 | 17.2% 53 | 1.3% 4 |
TWAIN - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 15% 47 | 31% 97 | 32.3% 101 | 20.1% 63 | 1.6% 5 |
2022-2023 | 17.6% 55 | 25.9% 81 | 31.3% 98 | 24% 75 | 1.3% 4 |
2023-2024 | 15.9% 47 | 28.4% 84 | 35.5% 105 | 19.3% 57 | 1% 3 |
TWAIN - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
TWAIN - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
TWAIN - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 42.5% 31 | 34.2% 25 | 21.9% 16 | 1.4% 1 | 0% 0 |
2022-2023 | 50.6% 40 | 31.6% 25 | 12.7% 10 | 5.1% 4 | 0% 0 |
2023-2024 | 54.2% 45 | 30.1% 25 | 14.5% 12 | 1.2% 1 | 0% 0 |
TWAIN - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.6% 71 | 32.3% 182 | 34% 192 | 20% 113 | 1.1% 6 |
2022-2023 | 12.9% 70 | 29.3% 159 | 33.7% 183 | 23.4% 127 | 0.7% 4 |
2023-2024 | 10% 52 | 29.7% 155 | 38.1% 199 | 20.9% 109 | 1.3% 7 |
TWAIN - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.1% 8 | 29.5% 26 | 33% 29 | 27.3% 24 | 1.1% 1 |
2022-2023 | 19% 20 | 29.5% 31 | 25.7% 27 | 25.7% 27 | 0% 0 |
2023-2024 | 13.3% 14 | 19% 20 | 34.3% 36 | 27.6% 29 | 5.7% 6 |
TWAIN - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 10.1% 8 | 31.6% 25 | 41.8% 33 | 16.5% 13 | 0% 0 |
2022-2023 | 20.2% 19 | 35.1% 33 | 27.7% 26 | 17% 16 | 0% 0 |
2023-2024 | 17.5% 18 | 36.9% 38 | 35% 36 | 9.7% 10 | 1% 1 |
TWAIN - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 24.3% 27 | 29.7% 33 | 33.3% 37 | 12.6% 14 | 0% 0 |
2022-2023 | 16.7% 14 | 39.3% 33 | 35.7% 30 | 8.3% 7 | 0% 0 |
2023-2024 | 13.5% 13 | 39.6% 38 | 35.4% 34 | 11.5% 11 | 0% 0 |
TWAIN - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 17.3% 18 | 40.4% 42 | 31.7% 33 | 10.6% 11 | 0% 0 |
2022-2023 | 12.2% 14 | 28.7% 33 | 40% 46 | 19.1% 22 | 0% 0 |
2023-2024 | 11.2% 10 | 25.8% 23 | 46.1% 41 | 16.9% 15 | 0% 0 |
TWAIN - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 10% 12 | 22.5% 27 | 35.8% 43 | 27.5% 33 | 4.2% 5 |
2022-2023 | 9.8% 10 | 27.5% 28 | 33.3% 34 | 29.4% 30 | 0% 0 |
2023-2024 | 7.5% 8 | 26.4% 28 | 35.8% 38 | 30.2% 32 | 0% 0 |
TWAIN - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 21.5% 29 | 40% 54 | 24.4% 33 | 14.1% 19 | 0% 0 |
2022-2023 | 27% 33 | 21.3% 26 | 24.6% 30 | 23.8% 29 | 3.3% 4 |
2023-2024 | 32.1% 34 | 31.1% 33 | 24.5% 26 | 12.3% 13 | 0% 0 |
TWAIN - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
TWAIN - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
TWAIN - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 20% 2 | 50% 5 | 10% 1 | 20% 2 | 0% 0 |
2022-2023 | 33.3% 4 | 33.3% 4 | 25% 3 | 8.3% 1 | 0% 0 |
2023-2024 | 23.1% 3 | 46.2% 6 | 15.4% 2 | 15.4% 2 | 0% 0 |
TWAIN - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
TWAIN - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 15.5% 87 | 32.3% 181 | 33% 185 | 18.4% 103 | 0.9% 5 |
2022-2023 | 16.3% 90 | 29.5% 163 | 32.8% 181 | 20.8% 115 | 0.5% 3 |
2023-2024 | 14.9% 81 | 30.6% 167 | 36% 196 | 17.2% 94 | 1.3% 7 |
TWAIN - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data | No data | No data |
TWAIN - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
TWAIN - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 23.2% 13 | 30.4% 17 | 32.1% 18 | 12.5% 7 | 1.8% 1 |
2022-2023 | 28.8% 15 | 26.9% 14 | 15.4% 8 | 26.9% 14 | 1.9% 1 |
2023-2024 | 27.9% 12 | 16.3% 7 | 27.9% 12 | 27.9% 12 | 0% 0 |
TWAIN - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 15.7% 100 | 32.6% 207 | 32.8% 208 | 18% 114 | 0.9% 6 |
2022-2023 | 17.5% 108 | 29.6% 183 | 31.1% 192 | 21.2% 131 | 0.6% 4 |
2023-2024 | 15.8% 94 | 29.5% 176 | 35.1% 209 | 18.5% 110 | 1.2% 7 |
TWAIN - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network - IAR Math - All Students
Network - IAR Math - Econoomic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
TWAIN - IAR Math - 03
TWAIN - IAR Math - 04
TWAIN - IAR Math - 05
TWAIN - IAR Math - 06
TWAIN - IAR Math - 07
TWAIN - IAR Math - 08
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
