Why This Is Measured
This information helps highlight where schools might need more support to guide students on their path to college and ensure they have the tools needed for success.
College Enrollment

KENNEDY HS - College Enrollment Rate - ALL
*Retired Category
KENNEDY HS - College Enrollment Rate - ALL
All Students | |
---|---|
School | 65.3% 198 |
Network | 66.9% 1,524 |
District | 69.8% 15,687 |
KENNEDY HS - College Enrollment Rate - All Students
KENNEDY HS - College Enrollment Rate - Economic Disadvantage
KENNEDY HS - College Enrollment Rate - Non-Economic Disadvantage
KENNEDY HS - College Enrollment Rate - English Learner
KENNEDY HS - College Enrollment Rate - Non-English Learner
KENNEDY HS - College Enrollment Rate - Female
KENNEDY HS - College Enrollment Rate - Male
KENNEDY HS - College Enrollment Rate - Non-Binary
KENNEDY HS - College Enrollment Rate - IEP
KENNEDY HS - College Enrollment Rate - Non-IEP
KENNEDY HS - College Enrollment Rate - Asian
KENNEDY HS - College Enrollment Rate - Asian/Pacific Islander*
KENNEDY HS - College Enrollment Rate - Black/African American
KENNEDY HS - College Enrollment Rate - Hawaiian/Pacific Islander
KENNEDY HS - College Enrollment Rate - Latinx
KENNEDY HS - College Enrollment Rate - Multiracial
KENNEDY HS - College Enrollment Rate - Native American
KENNEDY HS - College Enrollment Rate - Not Listed
KENNEDY HS - College Enrollment Rate - White
KENNEDY HS - College Enrollment Rate - Non-Temporary Living Situation
KENNEDY HS - College Enrollment Rate - Temporary Living Situation
KENNEDY HS - College Enrollment Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 69% 236 | 71.9% 223 | 65.3% 198 |
Network | 60% 1,326 | 66.1% 1,500 | 66.9% 1,524 |
District | 61.8% 13,868 | 65.2% 15,033 | 69.8% 15,687 |
KENNEDY HS - College Enrollment Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 70.7% 135 | 73.7% 146 | 68.1% 141 |
Network | 58.6% 1,037 | 65% 1,223 | 65.8% 1,264 |
District | 57.8% 9,919 | 61.4% 10,692 | 65.7% 11,479 |
KENNEDY HS - College Enrollment Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 66.9% 101 | 68.8% 77 | 59.4% 57 |
Network | 65.5% 289 | 71.4% 277 | 73% 260 |
District | 74.6% 3,949 | 76.8% 4,341 | 84.3% 4,208 |
KENNEDY HS - College Enrollment Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 44.8% 13 | 60% 15 | 54.5% 18 |
Network | 50.2% 161 | 61.4% 197 | 55.5% 181 |
District | 50.9% 1,080 | 55.6% 1,343 | 58.1% 1,509 |
KENNEDY HS - College Enrollment Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 71.2% 223 | 73% 208 | 66.7% 180 |
Network | 61.7% 1,165 | 66.9% 1,303 | 68.8% 1,343 |
District | 62.9% 12,788 | 66.3% 13,690 | 71.4% 14,178 |
KENNEDY HS - College Enrollment Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 76.4% 139 | 81.7% 134 | 80.3% 118 |
Network | 67.8% 763 | 72.4% 821 | 75.6% 826 |
District | 67.1% 7,909 | 70.2% 8,336 | 76.1% 8,731 |
KENNEDY HS - College Enrollment Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 60.6% 97 | 61% 89 | 51.3% 80 |
Network | 51.9% 563 | 59.8% 678 | 58.9% 698 |
District | 55.8% 5,953 | 59.9% 6,686 | 63.2% 6,944 |
KENNEDY HS - College Enrollment Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | No Data |
District | 54.5% 6 | 64.7% 11 | 80% 12 |
KENNEDY HS - College Enrollment Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 53.3% 24 | 57.8% 26 | 50.9% 29 |
Network | 41.2% 138 | 47.5% 155 | 52.3% 172 |
District | 43.2% 1,222 | 45.1% 1,408 | 50.4% 1,551 |
KENNEDY HS - College Enrollment Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 71.4% 212 | 74.3% 197 | 68.7% 169 |
Network | 63.4% 1,188 | 69.2% 1,345 | 69.4% 1,352 |
District | 64.4% 12,646 | 68.3% 13,625 | 72.9% 14,136 |
KENNEDY HS - College Enrollment Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 78.2% 61 | 91.9% 68 | 81% 34 |
District | 83.8% 866 | 84.5% 923 | 91.8% 945 |
KENNEDY HS - College Enrollment Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
KENNEDY HS - College Enrollment Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 63.6% 7 | Fewer than 10 students |
Network | 59.3% 458 | 63.5% 471 | 68.1% 620 |
District | 53.9% 4,194 | 55.6% 4,411 | 61.1% 4,604 |
KENNEDY HS - College Enrollment Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 87.5% 28 | 75% 30 | 84.1% 58 |
KENNEDY HS - College Enrollment Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 68.3% 181 | 72.2% 169 | 67% 154 |
Network | 58.9% 732 | 66% 892 | 65.7% 801 |
District | 61.5% 6,776 | 66.4% 7,544 | 69.9% 7,746 |
KENNEDY HS - College Enrollment Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 69.2% 9 | Fewer than 10 students | Fewer than 10 students |
District | 72% 188 | 76% 215 | 83.2% 183 |
KENNEDY HS - College Enrollment Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 69.7% 46 | 68.7% 46 | 82.4% 42 |
KENNEDY HS - College Enrollment Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | No Data | No Data |
District | 81.1% 30 | 82.9% 29 | 73.7% 28 |
KENNEDY HS - College Enrollment Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 72.6% 45 | 71.2% 42 | 59.4% 38 |
Network | 61.7% 58 | 68.2% 58 | 64.2% 61 |
District | 78.5% 1,738 | 81.4% 1,833 | 84.9% 2,081 |
KENNEDY HS - College Enrollment Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 69.3% 235 | 71.9% 220 | 65.4% 195 |
Network | 61% 1,290 | 67.3% 1,400 | 67.5% 1,450 |
District | 62.9% 13,407 | 66.7% 14,335 | 71.3% 14,927 |
KENNEDY HS - College Enrollment Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 37.9% 36 | 53.2% 100 | 57.4% 74 |
District | 41.1% 461 | 44.2% 698 | 49.5% 760 |
College Persistence

KENNEDY HS - College Persistence Rate - ALL
*Retired Category
KENNEDY HS - College Persistence Rate - ALL
All Students | |
---|---|
School | 79.8% 178 |
Network | 67.5% 1,012 |
District | 73% 10,974 |
KENNEDY HS - College Persistence Rate - All Students
KENNEDY HS - College Persistence Rate - Economic Disadvantage
KENNEDY HS - College Persistence Rate - Non-Economic Disadvantage
KENNEDY HS - College Persistence Rate - English Learner
KENNEDY HS - College Persistence Rate - Non-English Learner
KENNEDY HS - College Persistence Rate - Female
KENNEDY HS - College Persistence Rate - Male
KENNEDY HS - College Persistence Rate - Non-Binary
KENNEDY HS - College Persistence Rate - IEP
KENNEDY HS - College Persistence Rate - Non-IEP
KENNEDY HS - College Persistence Rate - Asian
KENNEDY HS - College Persistence Rate - Asian/Pacific Islander*
KENNEDY HS - College Persistence Rate - Black/African American
KENNEDY HS - College Persistence Rate - Hawaiian/Pacific Islander
KENNEDY HS - College Persistence Rate - Latinx
KENNEDY HS - College Persistence Rate - Multiracial
KENNEDY HS - College Persistence Rate - Native American
KENNEDY HS - College Persistence Rate - Not Listed
KENNEDY HS - College Persistence Rate - White
KENNEDY HS - College Persistence Rate - Non-Temporary Living Situation
KENNEDY HS - College Persistence Rate - Temporary Living Situation
KENNEDY HS - College Persistence Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 73.5% 180 | 81.4% 192 | 79.8% 178 |
Network | 67% 959 | 68.6% 909 | 67.5% 1,012 |
District | 71.2% 9,951 | 73.4% 10,179 | 73% 10,974 |
KENNEDY HS - College Persistence Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 69.6% 112 | 81.5% 110 | 79.5% 116 |
Network | 64.7% 756 | 66.3% 687 | 64.7% 791 |
District | 67% 6,883 | 69.3% 6,878 | 68.6% 7,337 |
KENNEDY HS - College Persistence Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 81% 68 | 81.2% 82 | 80.5% 62 |
Network | 77.2% 203 | 76.8% 222 | 79.8% 221 |
District | 82.7% 3,068 | 83.6% 3,301 | 83.8% 3,637 |
KENNEDY HS - College Persistence Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 61.5% 8 | 84.6% 11 | 66.7% 10 |
Network | 67.7% 86 | 64% 103 | 57.9% 114 |
District | 64.3% 612 | 66.2% 715 | 63.6% 854 |
KENNEDY HS - College Persistence Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 74.1% 172 | 81.2% 181 | 80.8% 168 |
Network | 66.9% 873 | 69.2% 806 | 68.9% 898 |
District | 71.7% 9,339 | 74% 9,464 | 73.9% 10,120 |
KENNEDY HS - College Persistence Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 76.7% 122 | 81.3% 113 | 85.8% 115 |
Network | 68.6% 575 | 71.3% 544 | 71.3% 585 |
District | 74.2% 5,959 | 75.1% 5,936 | 76.3% 6,359 |
KENNEDY HS - College Persistence Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 67.4% 58 | 81.4% 79 | 70.8% 63 |
Network | 64.8% 384 | 64.9% 365 | 62.8% 426 |
District | 67% 3,989 | 71.2% 4,238 | 68.9% 4,607 |
KENNEDY HS - College Persistence Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | 72.7% 8 |
KENNEDY HS - College Persistence Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 65% 13 | 87.5% 21 | 65.4% 17 |
Network | 56.8% 63 | 53.6% 74 | 55.5% 86 |
District | 57% 600 | 58.8% 718 | 56.5% 796 |
KENNEDY HS - College Persistence Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 74.2% 167 | 80.7% 171 | 81.7% 161 |
Network | 67.9% 896 | 70.3% 835 | 68.8% 926 |
District | 72.3% 9,351 | 74.8% 9,461 | 74.7% 10,178 |
KENNEDY HS - College Persistence Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 86% 37 | 82% 50 | 88.2% 60 |
District | 89.4% 729 | 90.8% 786 | 91.2% 842 |
KENNEDY HS - College Persistence Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | Fewer than 10 students | Fewer than 10 students |
KENNEDY HS - College Persistence Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 64.1% 361 | 64.1% 293 | 66% 311 |
District | 62.4% 2,776 | 62.8% 2,634 | 63.6% 2,805 |
KENNEDY HS - College Persistence Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | No Data |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 77.3% 17 | 75% 21 | 86.7% 26 |
KENNEDY HS - College Persistence Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 72.7% 133 | 78.5% 142 | 80.5% 136 |
Network | 67.7% 510 | 68.4% 501 | 66.6% 594 |
District | 70.5% 4,758 | 73.2% 4,958 | 72% 5,434 |
KENNEDY HS - College Persistence Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 82.6% 147 | 86.2% 162 | 88.8% 191 |
KENNEDY HS - College Persistence Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 61.3% 38 | 76.1% 35 | 60.9% 28 |
KENNEDY HS - College Persistence Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | No Data | Fewer than 10 students | No Data |
District | 90% 27 | 83.3% 25 | 89.7% 26 |
KENNEDY HS - College Persistence Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 83% 39 | 91.1% 41 | 81% 34 |
Network | 80.7% 46 | 86.2% 50 | 72.4% 42 |
District | 86.9% 1,459 | 89.6% 1,557 | 88.4% 1,620 |
KENNEDY HS - College Persistence Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 73.5% 180 | 81.3% 191 | 79.5% 175 |
Network | 68.3% 941 | 68.9% 888 | 68.5% 959 |
District | 72.3% 9,679 | 74.1% 9,939 | 74% 10,601 |
KENNEDY HS - College Persistence Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 34% 18 | 58.3% 21 | 53% 53 |
District | 45.9% 272 | 52.1% 240 | 53.4% 373 |