Why This Is Measured
Earning a diploma is important for our students' success in college, careers, and other goals.
Four-Year Graduation Rate
The percentage of students who start high school as freshmen and graduate within four years.

ROWE - Four-Year Graduation Rate - ALL
*Retired Category
ROWE - Four-Year Graduation Rate - ALL
All Students | |
---|---|
School | Fewer than 10 students |
Network | 86.4% 4,666 |
District | 82.4% 21,170 |
ROWE - Four-Year Graduation Rate - All Students
ROWE - Four-Year Graduation Rate - Economic Disadvantage
ROWE - Four-Year Graduation Rate - Non-Economic Disadvantage
ROWE - Four-Year Graduation Rate - English Learner
ROWE - Four-Year Graduation Rate - Non-English Learner
ROWE - Four-Year Graduation Rate - Female
ROWE - Four-Year Graduation Rate - Male
ROWE - Four-Year Graduation Rate - Non-Binary
ROWE - Four-Year Graduation Rate - IEP
ROWE - Four-Year Graduation Rate - Non-IEP
ROWE - Four-Year Graduation Rate - Asian
ROWE - Four-Year Graduation Rate - Asian/Pacific Islander*
ROWE - Four-Year Graduation Rate - Black/African American
ROWE - Four-Year Graduation Rate - Hawaiian/Pacific Islander
ROWE - Four-Year Graduation Rate - Latinx
ROWE - Four-Year Graduation Rate - Multiracial
ROWE - Four-Year Graduation Rate - Native American
ROWE - Four-Year Graduation Rate - Not Listed
ROWE - Four-Year Graduation Rate - White
ROWE - Four-Year Graduation Rate - Non-Temporary Living Situation
ROWE - Four-Year Graduation Rate - Temporary Living Situation
ROWE - Four-Year Graduation Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 85.3% 5,186 | 84.6% 4,747 | 86.4% 4,666 |
District | 81.5% 21,593 | 82.7% 21,423 | 82.4% 21,170 |
ROWE - Four-Year Graduation Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 85.3% 4,653 | 84.7% 4,211 | 86.6% 4,128 |
District | 80.4% 16,659 | 81.6% 16,353 | 81.5% 16,116 |
ROWE - Four-Year Graduation Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 85.1% 533 | 84.3% 536 | 84.9% 538 |
District | 85.3% 4,934 | 86.7% 5,070 | 85.5% 5,054 |
ROWE - Four-Year Graduation Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 86% 676 | 84.8% 767 | 87.3% 760 |
District | 75% 2,330 | 76.8% 2,567 | 76.5% 2,894 |
ROWE - Four-Year Graduation Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 85.2% 4,510 | 84.6% 3,980 | 86.2% 3,906 |
District | 82.3% 19,263 | 83.6% 18,856 | 83.4% 18,276 |
ROWE - Four-Year Graduation Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 87.7% 2,581 | 87.6% 2,336 | 88.2% 2,262 |
District | 84.9% 11,317 | 86% 11,047 | 85.5% 10,996 |
ROWE - Four-Year Graduation Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 83.1% 2,605 | 81.9% 2,411 | 84.7% 2,404 |
District | 77.9% 10,275 | 79.6% 10,373 | 79.3% 10,161 |
ROWE - Four-Year Graduation Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | 92.9% 13 |
ROWE - Four-Year Graduation Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 81.9% 1,000 | 81.8% 933 | 83.5% 868 |
District | 70.9% 2,926 | 74.1% 3,004 | 74.7% 2,988 |
ROWE - Four-Year Graduation Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 86.2% 4,186 | 85.3% 3,814 | 87% 3,798 |
District | 83.4% 18,667 | 84.4% 18,419 | 83.8% 18,182 |
ROWE - Four-Year Graduation Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 95% 96 | 97.3% 72 | 98.3% 59 |
District | 91.6% 1,044 | 93.3% 996 | 93.8% 950 |
ROWE - Four-Year Graduation Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | Fewer than 10 students | No Data | Fewer than 10 students |
ROWE - Four-Year Graduation Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 80.2% 2,232 | 79.6% 1,923 | 82.8% 2,057 |
District | 76.4% 7,283 | 78.1% 7,092 | 78.6% 7,112 |
ROWE - Four-Year Graduation Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 90.9% 40 | 97.2% 70 | 79.6% 43 |
ROWE - Four-Year Graduation Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 89.7% 2,752 | 88.8% 2,623 | 89.6% 2,457 |
District | 82.9% 10,633 | 84% 10,511 | 82.6% 10,381 |
ROWE - Four-Year Graduation Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 81% 17 | 58.8% 10 | 78.6% 22 |
District | 87.9% 262 | 79.8% 198 | 89.2% 231 |
ROWE - Four-Year Graduation Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 85.1% 63 | 80.9% 55 | 76.5% 52 |
ROWE - Four-Year Graduation Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | 63.6% 14 | Fewer than 10 students |
District | 60.5% 101 | 61.5% 96 | 81.7% 201 |
ROWE - Four-Year Graduation Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 86% 74 | 82.2% 97 | 88.4% 61 |
District | 89.3% 2,163 | 89.6% 2,405 | 90.2% 2,198 |
ROWE - Four-Year Graduation Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 86.2% 4,959 | 85% 4,538 | 86.7% 4,551 |
District | 82.4% 20,858 | 83.3% 20,665 | 83.2% 20,511 |
ROWE - Four-Year Graduation Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 69.6% 227 | 76.3% 209 | 75.7% 115 |
District | 61.3% 735 | 69.5% 758 | 63.2% 659 |
Five-Year Graduation Rate
The percentage of students who start high school as freshmen and graduate within five years.

No Graduation Rate Information Available for this School