Building
| Download Report | Date |
|---|---|
| 6 Month Asbestos Report | Fall 2024 |
| Asbestos Inspection Report | 2013 |
| Education Facilities Master Plan | 2013 |
| Annual Asbestos Notification | 2022-2023 |
| Annual Asbestos Notification | 2023-2024 |
| Annual Asbestos Notification | 2024-2025 |
| Annual Asbestos Notification - Updated | 2025 |
| LEA Responsibilities and Training Certificate | Sept 2020 |
| Annual Asbestos Notification | 2025-2026 |
Financial
| Download Report | Date |
|---|---|
| FY18 Financial and Compliance Scorecard | 2018 |
| FY17 Financial and Compliance Scorecard | 2017 |
| FY16 Financial and Compliance Scorecard | 2016 |
| FY15 Financial and Compliance Scorecard | 2015 |
| FY13 Financial and Compliance Scorecard | 2013 |
Other
| Download Report | Date |
|---|---|
| My Voice, My School Parent/Guardian Survey | 2019 |
| My Voice, My School Parent/Guardian Survey | 2018 |
| My Voice, My School Parent/Guardian Survey | 2017 |
| My Voice, My School Parent/Guardian Survey | 2016 |
| My Voice, My School Parent/Guardian Survey | 2015 |
| My Voice, My School Parent/Guardian Survey | 2014 |
| Continuous Improvement Work Plan (CIWP) | 2016-2018 |
| Water Quality Report | 2024-2025 |