Financial
| Download Report | Date | 
|---|---|
| FY18 Financial and Compliance Scorecard | 2018 | 
| FY17 Financial and Compliance Scorecard | 2017 | 
| FY16 Financial and Compliance Scorecard | 2016 | 
| FY15 Financial and Compliance Scorecard | 2015 | 
Other
| Download Report | Date | 
|---|---|
| My Voice, My School Parent/Guardian Survey | 2019 | 
| My Voice, My School Parent/Guardian Survey | 2018 | 
| My Voice, My School Parent/Guardian Survey | 2017 | 
| My Voice, My School Parent/Guardian Survey | 2016 | 
| My Voice, My School Parent/Guardian Survey | 2015 | 
| Continuous Improvement Work Plan (CIWP) | 2016-2018 | 
| Healthy CPS Report | 2023-2024 | 
| Healthy CPS Report | 2019 | 
| Healthy CPS Report | 2024-2025 | 
| Healthy CPS Report | 2018 | 
Performance
Building
| Download Report | Date | 
|---|---|
| Annual Asbestos Notification | 2022-2023 | 
| Annual Asbestos Notification | 2023-2024 | 
| Annual Asbestos Notification | 2024-2025 | 
| Annual Asbestos Notification | 2025-2026 |