Why This Is Measured
This helps us understand how well schools are engaging and keeping students enrolled. High dropout rates are a sign that more support is needed to help students stay in school and on track to graduate.
What To Consider
This metric is key to ensuring that schools and families strive for strong communication and relational trust. Barriers that can put a student’s graduation at risk should be shared so that schools can provide resources and/or interventions to mitigate the challenges as much as possible. There are many reasons students may appear in the “dropout rate,” including:
- Health
- Work responsibilities
- Distance from school
- Alternative education programs
- Transferring to a non-CPS school with no verification documentation

CICS - LONGWOOD - One-Year Dropout Rate - ALL
*Retired Category
CICS - LONGWOOD - One-Year Dropout Rate - ALL
All Students | |
---|---|
School | 1.8% 7 |
Network | 2.7% 584 |
District | 4.9% 5,251 |
CICS - LONGWOOD - One-Year Dropout Rate - All Students
CICS - LONGWOOD - One-Year Dropout Rate - Economic Disadvantage
CICS - LONGWOOD - One-Year Dropout Rate - Non-Economic Disadvantage
CICS - LONGWOOD - One-Year Dropout Rate - English Learner
CICS - LONGWOOD - One-Year Dropout Rate - Non-English Learner
CICS - LONGWOOD - One-Year Dropout Rate - Female
CICS - LONGWOOD - One-Year Dropout Rate - Male
CICS - LONGWOOD - One-Year Dropout Rate - Non-Binary
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 9
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 10
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 11
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 12
CICS - LONGWOOD - One-Year Dropout Rate - IEP
CICS - LONGWOOD - One-Year Dropout Rate - Non-IEP
CICS - LONGWOOD - One-Year Dropout Rate - Asian
CICS - LONGWOOD - One-Year Dropout Rate - Asian/Pacific Islander*
CICS - LONGWOOD - One-Year Dropout Rate - Black/African American
CICS - LONGWOOD - One-Year Dropout Rate - Hawaiian/Pacific Islander
CICS - LONGWOOD - One-Year Dropout Rate - Latinx
CICS - LONGWOOD - One-Year Dropout Rate - Multiracial
CICS - LONGWOOD - One-Year Dropout Rate - Native American
CICS - LONGWOOD - One-Year Dropout Rate - Not Listed
CICS - LONGWOOD - One-Year Dropout Rate - White
CICS - LONGWOOD - One-Year Dropout Rate - Non-Temporary Living Situation
CICS - LONGWOOD - One-Year Dropout Rate - Temporary Living Situation
CICS - LONGWOOD - One-Year Dropout Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.2% 47 | 5.1% 21 | 1.8% 7 |
Network | 2.2% 481 | 3.1% 676 | 2.7% 584 |
District | 6.1% 6,537 | 5.3% 5,616 | 4.9% 5,251 |
CICS - LONGWOOD - One-Year Dropout Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 12.8% 43 | 4.8% 19 | 1.9% 7 |
Network | 2.3% 435 | 3.1% 611 | 2.6% 508 |
District | 7.1% 5,901 | 5.8% 4,909 | 5.2% 4,453 |
CICS - LONGWOOD - One-Year Dropout Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.7% 4 | 9.5% 2 | 0% 0 |
Network | 1.3% 46 | 2.9% 65 | 3.8% 76 |
District | 2.6% 636 | 3.3% 707 | 3.8% 798 |
CICS - LONGWOOD - One-Year Dropout Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 1.8% 69 | 2% 88 | 2.2% 108 |
District | 5.5% 851 | 4.8% 865 | 5.2% 1,174 |
CICS - LONGWOOD - One-Year Dropout Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.2% 47 | 5.1% 21 | 1.8% 7 |
Network | 2.2% 412 | 3.3% 588 | 2.8% 476 |
District | 6.1% 5,686 | 5.4% 4,751 | 4.9% 4,077 |
CICS - LONGWOOD - One-Year Dropout Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 13.7% 26 | 4.9% 9 | 2.6% 5 |
Network | 1.9% 208 | 2.7% 294 | 2.3% 249 |
District | 5.5% 2,942 | 4.9% 2,562 | 4.6% 2,440 |
CICS - LONGWOOD - One-Year Dropout Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 9.1% 21 | 5.2% 12 | 1% 2 |
Network | 2.4% 273 | 3.4% 382 | 3% 334 |
District | 6.6% 3,591 | 5.7% 3,046 | 5.2% 2,804 |
CICS - LONGWOOD - One-Year Dropout Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 3.6% 4 | 5.4% 8 | 4.3% 7 |
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 19% 20 | 4.8% 6 | 2.4% 3 |
Network | 2.5% 139 | 4.2% 260 | 3.8% 215 |
District | 4.9% 1,319 | 4.6% 1,212 | 4.6% 1,236 |
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.9% 7 | 4.3% 4 | 1% 1 |
Network | 1.7% 94 | 2.6% 143 | 2% 118 |
District | 6.2% 1,667 | 5.5% 1,534 | 5.5% 1,506 |
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.7% 5 | 7.1% 8 | 1.4% 1 |
Network | 2.4% 130 | 2.4% 128 | 2.4% 119 |
District | 8% 2,138 | 7% 1,783 | 5.7% 1,479 |
CICS - LONGWOOD - One-Year Dropout Rate Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 13.6% 15 | 3.6% 3 | 2.1% 2 |
Network | 2.1% 118 | 2.8% 145 | 2.5% 132 |
District | 5.2% 1,413 | 4.1% 1,087 | 3.9% 1,030 |
CICS - LONGWOOD - One-Year Dropout Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.2% 10 | 4.4% 4 | 2.4% 2 |
Network | 2.5% 106 | 3% 118 | 3.1% 112 |
District | 6.6% 1,185 | 6.1% 1,063 | 5.3% 902 |
CICS - LONGWOOD - One-Year Dropout Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 37 | 5.3% 17 | 1.6% 5 |
Network | 2.1% 375 | 3.1% 558 | 2.6% 472 |
District | 5.9% 5,352 | 5.2% 4,553 | 4.9% 4,349 |
CICS - LONGWOOD - One-Year Dropout Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 0.6% 2 | 0.7% 2 | 0.3% 1 |
District | 2.1% 92 | 2% 86 | 1.5% 68 |
CICS - LONGWOOD - One-Year Dropout Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | 0% 0 | 0% 0 |
CICS - LONGWOOD - One-Year Dropout Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 46 | 5% 20 | 1.8% 7 |
Network | 3.2% 309 | 4.4% 439 | 3.4% 348 |
District | 8.2% 3,136 | 7.1% 2,652 | 6% 2,205 |
CICS - LONGWOOD - One-Year Dropout Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 0% 0 | 0% 0 | 6.3% 1 |
District | 2.3% 5 | 0.9% 2 | 2.1% 4 |
CICS - LONGWOOD - One-Year Dropout Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 1.3% 154 | 1.8% 203 | 2% 220 |
District | 5.4% 2,847 | 4.7% 2,456 | 4.8% 2,549 |
CICS - LONGWOOD - One-Year Dropout Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 6.5% 6 | 1.1% 1 | 1.2% 1 |
District | 6.1% 69 | 4.6% 50 | 4.3% 50 |
CICS - LONGWOOD - One-Year Dropout Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 0% 0 | 2.2% 1 | 3.9% 2 |
District | 4.4% 13 | 5.5% 16 | 5.2% 15 |
CICS - LONGWOOD - One-Year Dropout Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 16.7% 6 | 40.5% 15 | 28.6% 6 |
District | 12.1% 60 | 13.4% 70 | 12.1% 79 |
CICS - LONGWOOD - One-Year Dropout Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 1.1% 4 | 4.1% 15 | 1.5% 5 |
District | 3.1% 315 | 2.8% 284 | 2.8% 281 |
CICS - LONGWOOD - One-Year Dropout Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.8% 43 | 5.4% 21 | 1.9% 7 |
Network | 2.1% 442 | 3.1% 647 | 2.7% 547 |
District | 6.1% 6,194 | 5.3% 5,294 | 4.8% 4,726 |
CICS - LONGWOOD - One-Year Dropout Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 16.7% 4 | 0% 0 | 0% 0 |
Network | 2.8% 39 | 2.2% 29 | 2.7% 37 |
District | 5.5% 343 | 5.3% 322 | 6.5% 525 |