This is the percentage of students graduating high school who earn one or more of the following:
- A passing grade in an early college course
- A passing score on an AP exam
- A passing score on an IB exam
- Six credits from JROTC courses
- The Seal of Biliteracy
- A qualified career certification
- An internship of 60 hours or more
These opportunities allow students to demonstrate college and career readiness while in high school, positioning students to get a head start on their career and save time and money on postsecondary options.
The district shares this data at the school level, along with network and district averages, to see where more support or resources might be needed to ensure all students have equitable access to these valuable opportunities.
Why This Is Measured
This information reflects how well schools are providing and supporting students with achieving early college credit and career credentials that prepare students for postsecondary success.

CICS - LONGWOOD - ECCC Rate - ALL
*Retired Category
CICS - LONGWOOD - ECCC Rate - ALL
All Students | |
---|---|
School | 9.9% 9 |
Network | 34.8% 1,659 |
District | 54.6% 12,155 |
CICS - LONGWOOD - ECCC Rate - All Students
CICS - LONGWOOD - ECCC Rate - Economic Disadvantage
CICS - LONGWOOD - ECCC Rate - Non-Economic Disadvantage
CICS - LONGWOOD - ECCC Rate - English Learner
CICS - LONGWOOD - ECCC Rate - Non-English Learner
CICS - LONGWOOD - ECCC Rate - Female
CICS - LONGWOOD - ECCC Rate - Male
CICS - LONGWOOD - ECCC Rate - Non-Binary
CICS - LONGWOOD - ECCC Rate - IEP
CICS - LONGWOOD - ECCC Rate - Non-IEP
CICS - LONGWOOD - ECCC Rate - Asian
CICS - LONGWOOD - ECCC Rate - Asian/Pacific Islander*
CICS - LONGWOOD - ECCC Rate - Black/African American
CICS - LONGWOOD - ECCC Rate - Hawaiian/Pacific Islander
CICS - LONGWOOD - ECCC Rate - Latinx
CICS - LONGWOOD - ECCC Rate - Multiracial
CICS - LONGWOOD - ECCC Rate - Native American
CICS - LONGWOOD - ECCC Rate - Not Listed
CICS - LONGWOOD - ECCC Rate - White
CICS - LONGWOOD - ECCC Rate - Non-Temporary Living Situation
CICS - LONGWOOD - ECCC Rate - Temporary Living Situation
CICS - LONGWOOD - ECCC Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.1% 4 | 11.7% 9 | 9.9% 9 |
Network | 22.4% 1,154 | 28.4% 1,370 | 34.8% 1,659 |
District | 40.9% 9,494 | 49.7% 11,255 | 54.6% 12,155 |
CICS - LONGWOOD - ECCC Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 6.9% 4 | 10.3% 7 | 9.4% 8 |
Network | 21.8% 916 | 27.6% 1,179 | 34.4% 1,468 |
District | 35.9% 6,296 | 43.5% 7,684 | 49.4% 8,683 |
CICS - LONGWOOD - ECCC Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | Fewer than 10 students | Fewer than 10 students |
Network | 25.1% 238 | 34.4% 191 | 38.4% 191 |
District | 56.4% 3,198 | 71.4% 3,571 | 74.1% 3,472 |
CICS - LONGWOOD - ECCC Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 12.7% 86 | 21.1% 160 | 27.9% 225 |
District | 21.1% 523 | 29.1% 774 | 34.1% 1,024 |
CICS - LONGWOOD - ECCC Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.2% 4 | 11.8% 9 | 9.9% 9 |
Network | 23.9% 1,068 | 29.7% 1,210 | 36.2% 1,434 |
District | 43.3% 8,971 | 52.4% 10,481 | 57.8% 11,131 |
CICS - LONGWOOD - ECCC Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 8.8% 3 | 8.3% 3 | 12.8% 6 |
Network | 27.6% 707 | 33.3% 796 | 39.8% 927 |
District | 46.4% 5,538 | 55.9% 6,447 | 60.2% 6,857 |
CICS - LONGWOOD - ECCC Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 2.3% 1 | 14.6% 6 | 6.8% 3 |
Network | 17.3% 447 | 23.5% 574 | 30% 732 |
District | 35.1% 3,949 | 43.2% 4,799 | 48.7% 5,273 |
CICS - LONGWOOD - ECCC Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 41.2% 7 | 60% 9 | 71.4% 25 |
CICS - LONGWOOD - ECCC Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 0% 0 | 0% 0 |
Network | 6.3% 57 | 8% 71 | 10.7% 84 |
District | 14.5% 483 | 18.9% 621 | 22.4% 718 |
CICS - LONGWOOD - ECCC Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.7% 4 | 14.5% 9 | 11.7% 9 |
Network | 25.9% 1,097 | 32.9% 1,299 | 39.5% 1,575 |
District | 45.4% 9,011 | 54.9% 10,634 | 60.1% 11,437 |
CICS - LONGWOOD - ECCC Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 51% 52 | 63% 46 | 54.7% 35 |
District | 65.3% 718 | 78% 806 | 80.8% 793 |
CICS - LONGWOOD - ECCC Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
CICS - LONGWOOD - ECCC Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.2% 4 | 11.8% 9 | 10.2% 9 |
Network | 16.4% 362 | 17.1% 341 | 23.9% 502 |
District | 29% 2,316 | 35% 2,685 | 41.8% 3,181 |
CICS - LONGWOOD - ECCC Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 67.5% 27 | 73.9% 51 | 78.6% 33 |
CICS - LONGWOOD - ECCC Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | No Data |
Network | 26% 710 | 35.3% 936 | 43.4% 1,082 |
District | 41% 4,674 | 51% 5,660 | 56.2% 6,132 |
CICS - LONGWOOD - ECCC Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 31.6% 6 | 46.2% 6 | 28% 7 |
District | 60.9% 173 | 69.7% 152 | 72.9% 180 |
CICS - LONGWOOD - ECCC Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 47% 31 | 54.9% 28 | 58.5% 31 |
CICS - LONGWOOD - ECCC Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 60% 21 | 54.1% 20 | 80% 88 |
CICS - LONGWOOD - ECCC Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 28.9% 22 | 43.5% 40 | 40.5% 30 |
District | 67.5% 1,532 | 75% 1,850 | 74.9% 1,715 |
CICS - LONGWOOD - ECCC Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.5% 4 | 11.6% 8 | 10.1% 8 |
Network | 23.1% 1,097 | 29.5% 1,312 | 35.7% 1,573 |
District | 42.1% 9,112 | 51.4% 10,846 | 56.4% 11,641 |
CICS - LONGWOOD - ECCC Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 8.3% 1 |
Network | 14.6% 57 | 14.9% 58 | 23.5% 86 |
District | 24.2% 382 | 26.6% 409 | 31.6% 514 |