Community Feedback Meetings
We want to hear from you. Join us to discuss the Whole School Safety Process at one of our 2022 feedback sessions led by our Community-Based Partners.
In 2021, CPS partnered with five Community-Based Organizations in a collaborative effort to reimagine safety and develop trauma-informed Whole School Safety Plans.
As part of the process, schools are instructed to form cross-representative committees to develop comprehensive Whole School Safety Plans outlining the school’s vision, priorities, and strategies to create an environment of physical, emotional and relational safety. The process was designed to achieve the following:
- Consider Whole School Safety Alternative Recommendations to the School Resource Officer (SRO) Program
- Consider whether to keep the SRO Program at the school (Keep 2, 1 or 0 SROs)
- Local School Councils will vote on the Whole School Safety Plan no later than June 15, 2022
Schools are encouraged to think holistically about their school’s individual needs with consideration to recommendations that came out of an extensive community-led process. In addition, schools can be inspired by other school models across the district who have been successful in transitioning to a more holistic and proactive approach.
Whole School Safety Process
Learn more about the planning and development of the Whole School Comprehensive Safety Plan.

Alternative Safety Recommendations
View safety options recommended for consideration as alternatives to the School Resource Officer program.

The Curie Way
See how Curie High School transformed its culture to put “care” at the center of its approach to school safety.

Status of LSC Votes on Whole School Safety Plan
As part of Chicago Public Schools’ commitment to promoting community engagement and transparency, the district is providing a list of schools with School Resource Officers (SROs) who have created Whole School Safety Plans which includes community-led decisions about whether they want to maintain SROs in their schools during the 2021-22 school year.
Schools with Local School Councils
Below are the vote tallies for meetings held on the Whole School Safety Plan. Schools without quorum due to membership were asked to poll community participants. Schools without quorum due to attendance were asked to poll meeting attendees and LSC members. From these polls, a recommendation is made to the Network Chief.
School Name | LSC Meeting Date | Whole School Safety Plan Vote | |||
---|---|---|---|---|---|
Yes | No | Abstained | SRO Decision | ||
Air Force Academy | 7/6/2021 | 9 | 0 | 0 | Keep one SRO |
Amundsen | 6/22/2021 | 12 | 0 | 0 | Keep one SRO |
Austin | 6/17/2021 | 7 | 0 | 0 | Keep both SROs |
Bogan | 6/21/2021 | 9 | 1 | 0 | Keep both SROs |
Bowen | 7/7/2021 | 7 | 0 | 0 | Keep both SROs |
Bronzeville/Williams* | 7/14/2021 | 6 | 0 | 0 | Remove both SROs |
Carver Military | 7/13/2021 | 4 | 0 | 0 | Keep both SROs |
Chicago Military | 6/15/2021 | 10 | 0 | 0 | Keep one SRO |
Chicago Vocational | 5/18/2021 | 10 | 0 | 0 | Keep both SROs |
Collins | 6/22/2021 | 7 | 0 | 2 | Keep both SROs |
Corliss | 6/12/2021 | 6 | 0 | 0 | Keep both SROs |
Crane Medical | 7/14/2021 | 8 | 0 | 0 | Keep one SRO |
Douglass | 5/10/2021 | 5 | 0 | 2 | Keep both SROs |
Dunbar | 6/21/2021 | 7 | 0 | 0 | Keep one SRO |
Dyett | 7/7/2021 | 7 | 6 | 0 | Keep both SROs |
Farragut | 6/9/2021 | 9 | 0 | 0 | Keep one SRO |
Fenger | 6/15/2021 | 3 | 3 | 0 | Keep both SROs |
Gage Park | 7/6/2021 | 3 | 2 | 0 | Keep one SRO |
Goode | 7/6/2021 | 8 | 0 | 0 | Keep both SROs |
Foreman | 5/18/2021 | 8 | 0 | 0 | Keep both SROs |
Harlan | 6/19/2021 | 4 | 0 | 0 | Keep both SROs |
Hirsch | 7/12/2021 | 7 | 0 | 0 | Keep one SRO |
Hubbard | 6/9/2021 | 9 | 0 | 0 | Keep one SRO |
Hyde Park | 6/21/2021 | 10 | 0 | 0 | Keep one SRO |
Jones College Prep | 6/10/2021 | 9 | 0 | 2 | Remove both SROs |
Julian | 6/18/2021 | 8 | 0 | 0 | Keep one SRO |
Kennedy | 7/2/2021 | 9 | 1 | 0 | Remove both SROs |
Kenwood | 6/8/2021 | 11 | 1 | 0 | Keep both SROs |
King | 6/10/2021 | 7 | 6 | 0 | Keep one SRO |
Lake View | 7/8/2021 | 12 | 1 | 0 | Remove both SROs |
Lindblom | 6/7/2021 | 13 | 0 | 0 | Keep one SRO |
Little Village** | 7/13/2021 | - | - | - | Keep one SRO |
Manley | 5/12/2021 | 6 | 0 | 0 | Keep both SROs |
Marshall | 7/12/2021 | 7 | 0 | 0 | Keep one SRO |
Michele Clark | 5/13/2021 | 8 | 0 | 0 | Keep both SROs |
Morgan Park | 6/16/2021 | 8 | 1 | 0 | Keep both SROs |
North-Grand | 7/7/2021 | 7 | 0 | 0 | Keep one SRO |
Orr | 5/18/2021 | 5 | 0 | 0 | Keep one SRO |
Prosser | 6/22/2021 | 4 | 4 | 0 | Remove both SROs |
Raby | 7/13/2021 | 4 | 0 | 0 | Keep one SRO |
Richards | 6/10/2021 | 6 | 1 | 0 | Keep one SRO |
Schurz | 7/13/2021 | 9 | 0 | 0 | Remove both SROs |
Simeon | 6/14/2021 | 10 | 1 | 0 | Keep both SROs |
Solorio | 6/10/2021 | 5 | 2 | 1 | Remove both SROs |
Steinmetz | 7/23/2021 | 8 | 0 | 0 | Keep both SROs |
Taft | 6/16/2021 | 8 | 3 | 0 | Keep both SROs |
Tilden | 6/14/2021 | 5 | 0 | 0 | Keep one SRO |
Von Steuben | 6/9/2021 | 10 | 0 | 1 | Remove both SROs |
Wells | 7/12/2021 | 8 | 0 | 0 | Keep one SRO |
Westinghouse | 7/13/2021 | 11 | 0 | 1 | Keep one SRO |
Whitney Young | 6/17/2021 | 10 | 0 | 0 | Keep both SROs |
* Bronzeville and Williams are co-located. Bronzeville LSC does not have quorum and Williams does not have an LSC.
** Little Village represents the Little Village Lawndale High School Campus comprising 4 individual schools in one building: Infinity High School, Multicultural Arts High School, Social Justice High School, World Language High School.
Schools Without LSCs
Schools without LSCs have been instructed to engage their school community prior to making determination about the future of SROs in their schools. Dates below indicate when the community engagement meetings occurred.
School | Date | Final determination after consulting with the school community: Accept Plan and SRO Outcome |
---|---|---|
Englewood STEM | 6/10/2021 | Keep one SRO |
CICS-Ellison Charter School | 5/20/2021 | Keep one SRO |
Last Updated July 19, 2021
SY22 Whole School Safety Plans
The following schools traded in their school’s SRO(s) for reinvestment funds as follows: (Schools in Bold conducted a “re-vote” to adjust their plans after August, 2021)
School Name | Opportunity Equity Index* | SRO Vote | Total Trade-in Funding | Position/Programming |
---|---|---|---|---|
AIR FORCE HS | 3 | Keep one SRO | $ 80,000.00 | Youth Intervention Specialist |
AMUNDSEN HS | 1.8 | Remove both SROs | $130,000.00 | At-Risk Student Coordinator, Security Officer |
CHICAGO MILITARY HS | 3.3 | Keep one SRO | $ 80,000.00 | OSEL Programming |
CICS - ELLISON HS | 3.4 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
CRANE MEDICAL HS | 3 | Keep one SRO | $ 80,000.00 | Restorative Justice Coordinator, OSEL Programming |
DOUGLASS HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming |
ENGLEWOOD STEM | 3.9 | Keep one SRO | $ 80,000.00 | Climate and Culture Coordinator |
GAGE PARK HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
GOODE HS | 2.8 | Remove both SROs | $150,000.00 | Climate and Culture Coordinator, OSEL Support/Security Officer |
HIRSCH HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
HUBBARD HS | 3.2 | Keep one SRO | $ 80,000.00 | Security Officer, Parent Assistant |
HYDE PARK HS | 3.7 | Keep one SRO | $ 80,000.00 | Climate and Culture Coordinator |
JONES HS | 1.7 | Remove both SROs | $130,000.00 | Climate and Culture Coordinator, Security Officer |
JULIAN HS | 3.7 | Keep one SRO | $ 80,000.00 | Security Officer, Parent Assistant |
KING HS | 3.6 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, Security Officer |
KENNEDY HS | 2.2 | Remove both SROs | $150,000.00 | Restorative Justice Coordinator, Security Officer |
LAKE VIEW HS | 2 | Remove both SROs | $150,000.00 | School Social Service Assistant, Staff Professional Development, OSEL Support |
LITTLE VILLAGE CAMPUS | 3.4 | Keep one SRO | $ 80,000.00 | Security Officer |
MARSHALL HS | 3.8 | Keep one SRO | $ 80,000.00 | OSEL Programming |
NORTH-GRAND HS | 3.1 | Keep one SRO | $ 80,000.00 | Safe Passage Program |
ORR HS | 3.9 | Keep one SRO | $ 80,000.00 | Counselor |
PROSSER HS | 2.6 | Remove both SROs | $150,000.00 | OSEL Programming |
RICHARDS HS | 3.7 | Keep one SRO | $ 80,000.00 | Security Officer |
RABY HS | 4.1 | Remove both SROs | $160,000.00 | Restorative Justice Coordinator, OSEL Programming |
SCHURZ HS | 2.4 | Remove both SROs | $150,000.00 | OSEL Programming, Social Worker, MTSS Coordinator |
SOLORIO HS | 3.3 | Remove both SROs | $160,000.00 | Security Officer, School Social Service Assistant, Youth Intervention Specialist |
TILDEN HS | 3.8 | Keep one SRO | $ 80,000.00 | Security Officer, Student-Staff Wellness Room |
VON STEUBEN HS | 1.7 | Remove both SROs | $130,000.00 | MTSS Coordinator, OSEL Programming |
WELLS HS | 2.8 | Keep one SRO | $ 75,000.00 | Climate and Culture Coordinator |
WESTINGHOUSE HS | 3 | Keep one SRO | $ 80,000.00 | Associate Principal supporting Restorative Justice, Climate/ Culture and Safety |
WILLIAMS/ BRONZEVILLE HS | 3.7 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, OSEL Support |
*The Opportunity Index is calculated based on indicators of socioeconomic or educational significance to elucidate opportunity differences across our school district.